



| Item | Often included | Often extra | Ask us to confirm |
|---|---|---|---|
| Accommodation and sailing | ✔ | Cabin type and deck | |
| Meals on board | ✔ (full board is common) | Drinks | Which meals, and special diets |
| Entrance tickets | Some programs | Some programs | Per visit, in writing |
| Guide on shore | Some programs | Private guide upgrade | Group size and language |
| Airport / station transfers | Some programs | Some programs | Both directions |
| Optional excursions | Balloon in Luxor, felucca, Abu Simbel | Price and duration | |
| Tips | Usually extra | Suggested amounts | |
| Visa and flights | Extra | Not arranged on cruise price |
The columns show common patterns, not a promise. The itemised quotation for your cruise is what applies.
Winter season 2026/27 · rates per person in US Dollars, the same in a double or single cabin. Classic is cruise category 1, Superior category 2 and Deluxe category 3. Group sizes not shown are quoted on request.
| Group size | Vehicle | Classic | Superior | Deluxe |
|---|---|---|---|---|
| 1 person | Limousine | $520 | $595 | $670 |
| 2 persons | Limousine | $419 | $494 | $569 |
| 3 persons | Minivan | $404 | $479 | $554 |
| 4 persons | Minivan | $383 | $458 | $533 |
| 5 persons | Minivan | $372 | $447 | $522 |
| 6 persons | Minivan | $363 | $438 | $513 |
| 7 persons | Minivan | $357 | $432 | $507 |
| 8 persons | Coaster | $364 | $439 | $514 |
| 10 persons | Coaster | $356 | $431 | $506 |
| 12 persons | Coaster | $350 | $425 | $500 |
| 14 persons | Coaster | $346 | $421 | $496 |
| 15 persons | Bus | $364 | $439 | $514 |
| 20 persons | Bus | $353 | $428 | $503 |
| 25 persons | Bus | $348 | $423 | $498 |
| 30 persons | Bus | $343 | $418 | $493 |
Entrance tickets are not included: US$ 88 per person for all sites in the program. Rates issued 9 November 2026 and subject to availability at the time of booking.
Winter season 2026/27 · rates per person in US Dollars, the same in a double or single cabin. Classic is cruise category 1, Superior category 2 and Deluxe category 3. Group sizes not shown are quoted on request.
| Group size | Vehicle | Classic | Superior | Deluxe |
|---|---|---|---|---|
| 1 person | Limousine | $595 | $695 | $795 |
| 2 persons | Limousine | $494 | $594 | $694 |
| 3 persons | Minivan | $479 | $579 | $679 |
| 4 persons | Minivan | $458 | $558 | $658 |
| 5 persons | Minivan | $447 | $547 | $647 |
| 6 persons | Minivan | $438 | $538 | $638 |
| 7 persons | Minivan | $432 | $532 | $632 |
| 8 persons | Coaster | $439 | $539 | $639 |
| 10 persons | Coaster | $431 | $531 | $631 |
| 12 persons | Coaster | $425 | $525 | $625 |
| 14 persons | Coaster | $421 | $521 | $621 |
| 15 persons | Bus | $439 | $539 | $639 |
| 20 persons | Bus | $428 | $528 | $628 |
| 25 persons | Bus | $423 | $523 | $623 |
| 30 persons | Bus | $418 | $518 | $618 |
Entrance tickets are not included: US$ 88 per person for all sites in the program. Rates issued 9 November 2026 and subject to availability at the time of booking.
The short version: the trip itself is identical in all three categories: the same days, the same temples, the same guide and the same transfers. What you choose is the level of the vessel you sleep and relax on.
| Classic | Superior | Deluxe | |
|---|---|---|---|
| Itinerary and sightseeing | Same | Same | Same |
| guide, transfers, representative | Same | Same | Same |
| Full board on board | Same | Same | Same |
| 5-star Nile cruise | Yes | Yes | Yes |
| Vessel level, cabin and comfort on board | Entry level of our 5-star range | Higher level | Highest level |
| Price step (per person) | Base | 3 nights: +$75 · 4 nights: +$100 | 3 nights: +$75 · 4 nights: +$100 more |
The price step is the difference between one category and the next in the rate tables above.
Not sure? Tell us your dates and group, and we recommend a category and confirm the exact vessel and cabin in writing before you pay anything.
Our Winter 2026/27 programs (3 nights Aswan to Luxor, 4 nights Luxor to Aswan) are all on 5-star Nile cruises, offered in three categories: Classic, Superior and Deluxe. The rate is per person and depends on group size.
Full per-person rates by group size are in the two tables above.
Cruise cancellation and payment conditions are set by the ship operator and are stated in your written quotation before you commit. Our standard policy for day tours is free cancellation up to 24 hours before the tour, and payment is requested only after the itinerary is confirmed.
No payment is asked at enquiry. You receive an itemised written quotation first.
Request a Nile cruise quote on WhatsApp Or use the contact formIt depends on the ship's category, the season, the number of nights, group size and what is included. For Winter 2026/27 our programs are priced per person in US Dollars by group size and category (Classic, Superior, Deluxe), with entrance tickets (US$ 88 per person) extra. See the rate tables on our Nile cruise rate pages. We confirm the final price in a written quotation for your dates.
Typically accommodation, full-board meals on board and the sailing. Sightseeing, entrance tickets, guide and transfers are included in some programs and extra in others, so check each line of the quotation.
Commonly drinks, tips, optional excursions (such as a balloon flight in Luxor), Abu Simbel, visas and flights. Your quotation lists the exclusions.
No. You receive a written quotation first. Payment is requested only after the itinerary is confirmed.